| Management number | 228105713 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228105713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anti Cellulite Compression 3D Leggings Women Butt Lifting Tummy Control with Resistance Bands Gym Yoga Pants, High Waist 3D Anti Cellulite Leggings
| ASIN | B0GRZX2XDV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Generic |
| Model Name | 1 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Anti Cellulite Compression 3d Leggings |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Nylon, 40% Spandex |
| Has Pockets | No |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Elastic Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form