| Management number | 232116842 | Release Date | 2026/06/18 | List Price | US$62.47 | Model Number | 232116842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The American Roadstar Sport A/S is an all-season performance tire designed for use on passenger cars. With an asymmetrical tread pattern, it enhances road contact and cornering capabilities, ensuring an urgent response to steering and a strong grip.
| Ply | 4-Ply |
|---|---|
| UPC | 840156459341 |
| ASIN | B0DKWK8XQM |
| Size | 295/45ZR20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | AMERICAN ROADSTAR |
| Load Index | 114.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 7.8 Millimeters |
| Manufacturer | Sentury Tire Co. |
| Model Number | ARSS133 |
| Speed Rating | Y |
| Item Diameter | 774 Millimeters |
| Load Capacity | 2601 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 30.5 Inches |
| Item Type Name | Vehicle Tire |
| Item Dimensions | 30.5 x 11.7 x 30.5 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | TIRE ONLY |
| Manufacturer Part Number | ARSS133 |
| Manufacturer Warranty Description | Manufacture Limited Defect Warranty |
| Vehicle Tire ISO Metric Size Description | 295/45ZR20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form